Sy No 64, 5-99/1, Gundlapochampally, Medchal-Malkajgiri Dist, Telangana, India 500100

Pleated media of Non-woven supplied with GI Mesh duly stitched, and capsuled in Metal Frame. High dust holding capacity and reusable nature
| ASHRAE 52.2 | MERV 9-14 |
| EN779 | M5- F8 |
| Media | Non - woven Synthetic |
| Application | HVAC |
| Filter Depth | 12" , 24" |
| Frame | Aluminium , SS 304 |
| Recomm. Final Pressure drop | 450 Pa |
| Max operating Temp | 60°C |

High efficiency Micro fine glass Fiber with Pleated Design, Compact and Rigid, Low Energy use High Surface area
| ASHRAE 52.2 | MERV 9-14 |
| EN779 | M5- F8 |
| Media | Micro Glass fiber |
| Application | HVAC |
| Filter Depth | 4" |
| Frame | Beverage Board |
| Recomm. Final Pressure drop | 450 Pa |
| Max operating Temp | 60°C |

Micro fine glass Fiber in Mini pleat Design with High Efficiency Compact and Rigid, Low Energy use Easy Handeling.
| ASHRAE 52.2 | MERV 11-15 |
| EN779 | M6- F9 |
| Media | Micro Glass fiber |
| Filter Class | ISO ePM10/ ISO ePM1 |
| Application | HVAC |
| Filter Depth | 4" |
| Frame | Plastic |
| Recomm. Final Pressure drop | 450 Pa |
| Max operating Temp | 60°C |

Micro fine glass Fiber in Deep pleat Design with High Efficiency with Low IPD
| ASHRAE 52.2 | MERV 11-15 |
| EN779 | M6- F9 |
| Media | Micro Glass fiber |
| Filter Class | ISO ePM10/ ISO ePM1 |
| Application | HVAC |
| Filter Depth | 6", 12" |
| Frame | Aluminium, SS casing |
| Recomm. Final Pressure drop | 450 Pa |
| Max operating Temp | 60°C |
Copyright © 2023 - Nitta Filters India Pvt Ltd. All rights Reserved.
Powered by Teamworks Digital